Every plan includes AI-powered outreach, automatic follow-ups, a client dashboard, and a dedicated intake form. Pick the one that fits your business.
Everything you need at every stage of growth.
| Feature | Starter | Growth | Scale |
|---|---|---|---|
| Monthly leads | 50 | 200 | Unlimited |
| AI personalized outreach | ✓ | ✓ | ✓ |
| Automatic follow-ups | ✓ | ✓ | ✓ |
| Client dashboard | ✓ | ✓ | ✓ |
| Analytics & reporting | ✓ | ✓ | ✓ |
| Weekly summary email | ✓ | ✓ | ✓ |
| No-show re-engagement | ✓ | ✓ | ✓ |
| Custom intake forms | 1 | Multiple | Unlimited |
| Trainer management | — | ✓ | ✓ |
| Per-trainer voice & tone | — | ✓ | ✓ |
| Multi-location | — | — | ✓ |
| Custom integrations | — | — | ✓ |
| Dedicated account manager | — | — | ✓ |
| Onboarding call | — | ✓ | ✓ |
| Support | Priority email | Phone & video |
Book a 15-minute demo and see exactly how Delprio works for your business.
Start your free trial →Switching from another tool? See how Delprio compares to Keepme, GymLeads, or Push Press Grow.